Standard Data TRIFFT Sends to Klaviyo
Whenever TRIFFT is connected to Klaviyo, the integration works by continuously synchronizing data from TRIFFT members to Klaviyo profiles. This includes both Customer events (such as purchases or redemptions) and Custom profile properties (like points balance, membership tier, or consent status). Every time a standard TRIFFT event is sent to Klaviyo, it also updates the full customer profile with the most current data—ensuring that Klaviyo always reflects the latest state of the member.
Custom webhooks sent from TRIFFT to Klaviyo don't trigger update of customer profile
Overview: What TRIFFT Shares with Klaviyo
By default, TRIFFT shares 15 metrics and enriches 13 profile attributes in Klaviyo.
This enables advanced segmentation, precise automation, and personalized campaigns.
Metrics Shared
✅ Member verified
✅ Coupon assigned
✅ Coupon activated
✅ Coupon redeemed
✅ Transaction created
✅ Wallet credited
✅ Wallet debited
✅ Profile updated
✅ App opened
✅ Favorite venue changed
✅ Added to segment
✅ Removed from segment
✅ Language changed
✅ Referral code provided
✅ Referral invited
Attributes Enriched
✅ Locale
– User’s preferred language
✅ External ID
– TRIFFT member UUID
✅ trifft_available_coupons
– Number of active coupons
✅ trifft_coupons
– List of all assigned coupons
✅ trifft_fav_location_id
– UUID of favorite venue
✅ trifft_fav_location_name
– Name of favorite venue
✅ trifft_id
– TRIFFT member UUID
✅ trifft_points
– Loyalty point balance
✅ trifft_primary_card_id
– Primary card ID
✅ trifft_segments
– Current segment membership (slugs)
✅ trifft_support_id
– Support/referral ID
✅ trifft_tier
– Current tier (e.g. Bronze, Silver, Gold)
✅ Custom Parameters
– All member-specific parameters (e.g. first_name
, last_name
, date_of_birth
, etc.)
For a complete breakdown of payloads and how to use these in flows or segmentation, continue reading below.
Events sent to Klaviyo
Metric Name | Sample Payload | Note |
---|---|---|
Member verified | `{ "id": "bf428af0-bf06-4bc4-a91b-91b5bda6e211" } | TRIFFT member UUID is passed on |
Coupon assigned | { "id": "fa89ef32-1420-4fcd-b23a-e9478706dba9", "name": "Welcome! ", "coupon": { "id": "fa89ef32-1420-4fcd-b23a-e9478706dba9", "name": "Welcome to Club Frog! ", "description": "Bienvenue au Club.", "image_logo": "https://cdn.trifft.io/files/abc.png", "image_card": "https://cdn.trifft.io/files/def.png", "type": "GENERAL", "points": null, "is_enabled": true, "is_pinned": true, "created_at": 1723125758, "updated_at": 1744814400 } } | When coupon is assigned to member (typically via API or contest). Full coupon info is bundled. |
Coupon activated | { "id": "fa89ef32-1420-4fcd-b23a-e9478706dba9", "name": "Welcome! ", "coupon": { "id": "fa89ef32-1420-4fcd-b23a-e9478706dba9", "name": "Welcome to Club Frog! ", "description": "Bienvenue au Club.", "image_logo": "https://cdn.trifft.io/files/abc.png", "image_card": "https://cdn.trifft.io/files/def.png", "type": "GENERAL", "points": null, "is_enabled": true, "is_pinned": true, "created_at": 1723125758, "updated_at": 1744814400 } } | When member activates coupon. Full coupon info is bundled. |
Coupon redeemed | { "id": "ab2bc143-e3f7-463d-b5ae-af7cc6ee0872", "name": "£10 off your next order. (Minimum spend £20)", "coupon": { "id": "ab2bc143-e3f7-463d-b5ae-af7cc6ee0872", "name": "£10 off your next order. (Minimum spend £20)", "description": "Click the button below to activate your £10 voucher. Valid on purchases with a minimum spend of £20. If not used immediately, you can deactivate and save for later use.", "image_logo": "https://cdn.trifft.io/files/abc.png", "image_card": "https://cdn.trifft.io/files/def.png", "type": "GENERAL", "points": 20000, "is_enabled": true, "is_pinned": false, "created_at": 1734439218, "updated_at": 1742477134 } } | ✓ Mapped |
Transaction created | { "id": "fc55bed2-471c-42a4-807d-994664439d1e", "transaction_id": "T-1137073931", "type": "standard", "note": null, "items": [ { "name": "PINT - PARADISE IPA", "type": "S", "price": 5.5, "qty": 1, "sku": "1002722495", "points": null, "note": null } ][ { "name": "PINT - PARADISE IPA", "type": "S", "price": 5.5, "qty": 1, "sku": "1002722495", "points": null, "note": null } ], "venue": { "id": "06d27d15-7867-4412-8a81-aaf9b23af497", "name": "The Frog & Rosbif, Toulouse", "logo": "https://cdn.trifft.io/files/abc.png", "currency": "EUR", "verify_code": null, "address": { "id": "1ef4d7ca-1cf8-6634-a567-c9fe5c38cade", "street": "Toulouse 14 rue de l'Industrie ", "city": "TOULOUSE ", "postal_code": "31000", "country": "France", "lat": "43.60502235", "lng": "1.45124591" }, "is_enabled": true, "created_at": 1722238315, "updated_at": 1724947007 }, "venue_id": "06d27d15-7867-4412-8a81-aaf9b23af497", "venue_name": "The Frog & Rosbif, Toulouse", "$value_currency": "EUR", "$value": 5.5 } | Full item details and venue detail is provided |
Wallet credited | { "wallet_id": "a79c2086-b157-431a-9bb0-d40884e3994b", "points": 12.23, "note": null, "transaction_id": "0eea095a-f7e3-4dd4-a469-b460173ff4f6", "wallet": { "id": "a79c2086-b157-431a-9bb0-d40884e3994b", "name": "Points", "is_primary": true, "type": "POINTS", "currency": "POINTS", "suffix": "p", "prefix": null, "points": 261779, "created_at": 1738147448, "updated_at": 1746713670 }, "$value": 12.23 } | All wallet details are bundled. Note can be instrumental in understanding the sources of wallet balance change. |
Wallet debited | { "wallet_id": "a79c2086-b157-431a-9bb0-d40884e3994b", "points": 12.23, "note": null, "wallet": { "id": "a79c2086-b157-431a-9bb0-d40884e3994b", "name": "Points", "is_primary": true, "type": "POINTS", "currency": "POINTS", "suffix": "p", "prefix": null, "points": 260556, "created_at": 1738147448, "updated_at": 1746717142 } } | All wallet details are bundled. Note can be instrumental in understanding the sources of wallet balance change. |
Profile updated | { "dateOfBirth": "1997-06-14", "first_name": "Jane", "language": "fr", "last_name": "Doe", "klaviyoID": "01JV2WKTRC6ASGAHX559J2T8AR" } | All project-specific custom parameters are always passed on. Triggered also when member signs/revokes consent |
App opened | { "app_version": "2.1.5", "app_platform": "ios", "timestamp": 1747075048 } | |
Favorite venue changed | { "id": "972d344b-fd01-4461-8a75-09ccf6049445", "name": "The Frog & Underground", "venue": { "id": "972d344b-fd01-4461-8a75-09ccf6049445", "name": "The Frog & Underground", "logo": "https://cdn.trifft.io/files/66ababa3890ce605287920.png", "currency": "EUR", "verify_code": null, "address": { "id": "1ef4d81b-35c6-6af2-952f-29eb98eeb785", "street": "The Frog & Underground 176 rue Montmartre ", "city": "PARIS", "postal_code": "75002", "country": "France", "lat": "48.87115850", "lng": "2.34315221" }, "is_enabled": true, "created_at": 1722240492, "updated_at": 1731945323 } } | Full venue info is bundled |
Added to segment | { "id": "63a6862c-3075-4364-8bc2-254b24b3321f", "name": "Students", "slug": "custom-students", "type": "CUSTOM" } | System segments like "All members" are ignored |
Removed from segment | { "id": "63a6862c-3075-4364-8bc2-254b24b3321f", "name": "Students", "slug": "custom-students", "type": "CUSTOM" } | System segments like "All members" are ignored |
Language changed | { "language": "en" } | When member changes language (typically in mobile app) |
Referral code provided | { "referrer_email": "[email protected] ", "referrer_code": "6B8CVO", "referrer_klaviyo_id": "01JT091FZ6C22QVP2T19TN26YB", "referrer_name": "Jane Doe" } | This event appears to person who received the referral invite |
Referral invited | { "email": "[email protected] ", "referral_code": "GW5OHL", "referral_klaviyo_id": "01JTMRPX53BA3SZEA89K4XNYDQ" } | This event appears to person who sent the referral invite |
Sending additional events / custom structure or payload of events
If the above events do not cover your needs, leverage TRIFFT's webhook functionality to share any of the long list of events.
Attributes sent to Klaviyo
Default attributes shared by all TRIFFT projects
Attribute Name | Example Value | Note |
---|---|---|
Locale |
| User's preferred language |
External ID |
| TRIFFT member UUID |
trifft_available_coupons |
| Number of active coupons |
trifft_coupons | [ { "id": "0e7d479d-e92f-4d5d-9e46-a369ae643895", "name": "Rare Beauty $10", "img_logo": "https://cdn.trifft.io/files/6807f97b5188a781249465.png", "valid_from": 1724251806, "valid_until": null, "expiration_at": null, "points": 1500 } ] | Full list of coupons |
trifft_fav_location_id |
| TRIFFT UUID of favorite location |
trifft_fav_location_name |
| Name of favorite venue |
trifft_id |
| TRIFFT member UUID |
trifft_points |
| Points on TRIFFT primary wallet |
trifft_primary_card_id |
| Primary card ID |
trifft_segments |
| Segment membership list - uses TRIFFT segment slugs |
trifft_support_id |
| Customer support ID (also used as Referral ID) |
Attributes shared when Tiers are enabled
Attribute Name | Example Value | Note |
---|---|---|
trifft_tier | Bronze | Member's tier/level |
Additional project-specific attributes shared
All member custom parameters (e.g. first name, last name, date of birth etc) are shared to Klaviyo.
Updated 2 days ago