This article serves as a quick reference guide for designers to find the dimensions of all widgets for the mobile app homepage. This guide is relevant for all TRIFFT mobile apps from version 1.5.x.
Consult this article to learn about the right dimensions for other app images.
Consult New mobile app homepage builder article for an introduction to this feature and general settings.
Background image, no margins:
Widget size | Aspect ratio (Width : Height) | Example image dimensions |
Large | 1.98 : 1 | 1440x727 px |
Medium | 2.28 : 1 | 1440x632 px |
Small | 3.14 : 1 | 1440x459 px |
Background image, margins:
Widget size | Aspect ratio (Width : Height) | Example image dimensions |
Large | 1.78 : 1 | 1440x809 px |
Medium | 2.05 : 1 | 1440x702 px |
Small | 2.82 : 1 | 1440x511 px |
Icon:
Widget size | Aspect ratio (Width : Height) | Example image dimensions |
all | 1 : 1 | 720x720 px |
Static Two Column widget
Background:
Taking up full space of the widget
Widget size | Aspect ratio (Width : Height) | Example image dimensions |
Large | 0.80 : 1 | 720x900 px |
Medium | 1 : 1 | 720x720 px |
Small | 1.38 : 1 | 720x522 px |
Image:
Positioned at the top part of the widget, followed by title, description, and button on a solid-color background
Widget size | Aspect ratio (Width : Height) | Example image dimensions |
Large | 1.95 : 1 | 720x369 px |
Medium | 1.84 : 1 | 720x391 px |
Small | n/a | n/a |
Side-by-side images widget
Background:
Taking up full space of the widget
Widget size | Aspect ratio (Width : Height) | Example image dimensions |
Large | 0.89 : 1 | 720x809 px |
Medium | 1.12 : 1 | 720x643 px |
Small | 1.54 : 1 | 720x468 px |
Contest widget
Background image, no margins:
Widget size | Aspect ratio (Width : Height) | Example image dimensions |
Large | 1.98 : 1 | 1440x727 px |
Background image, margins:
Widget size | Aspect ratio (Width : Height) | Example image dimensions |
Large | 1.78 : 1 | 1440x809 px |